|
|
|
|
|
|
|
|
|
|
3) Add-Ins |
|
| . | |
|
|
|
| ChemACX
|
120 Chemical Catalogs from Aldrich, Fisher, ACROS, Lancaster, Maybridge, and more give you easier access to chemical ordering information-over 250,000 chemical products. |
| ChemINDEX | Small molecule data from the Web and the NCI- over 180,000 compounds. |
| ChemMSDX | Over 7,000 material safety datasheets for commonly used laboratory chemicals. |
| ChemRXN Pro | Includes ChemSelect from InfoChem, GmbH and a sample from ISI's ChemPrep- totaling 29,000 organic reactions. |
| ChemACX-SC | A collection of structure searchable catalogs of leading screening compound suppliers. |
| Merck Index | An encyclopedia of chemicals, drugs and biologicals with over 10.000 monographs on single substances or groups of related compounds |
| Bio Assay Pro | Integrates chemical and biological data. Query by structure or text with ChemFinder and set up Excel templates for reporting and graphing. |
Copyright © 2007
Cambridge. All rights reserved.
Copyright © 2007 Academac, Israel. All rights
reserved.
Remarks or questions on this
site : Contact Nes
the Webmaster